From now until 15th February 2021, LG invites all Malaysians to begin the new year with innovative premium products that bring consumers a heightened level of user experience.
The new year is finally here! And what better way to kickstart the new decade than with innovative home appliances that complement your home and lifestyle? With discounts up to 40% and cash rebates worth up to RM1,000 across offline and online stores by all authorised dealers nationwide, award-wining consumer electronics brand, LG Electronics Malaysia (LG) is calling upon Malaysians to hit the ‘start’ button on the new year with its LG Trio Bonanza Sale-bration!
The LG Trio Bonanza Sale-bration also offers consumers an additional rebate up to RM500 with its Mix & Match option. And no sale is complete without a lucky draw, where consumers stand a chance to win LG products worth up to RM56,000!
From now until 15th February 2021, consumers can get their hands on a wide range of LG products, including its award-winning LG OLED TV, Front Load Washer with AI DD™ and also LG PuriCare™ water and air purifiers; each product is carefully designed to bring maximised comfort, care and convenience.

“2020 was a challenging year for all of us. The way we work, live and play have changed significantly – at LG, our products are designed to seamlessly serve customers’ evolving lifestyle and needs,” said Kim Kyutae, Managing Director of LG Electronics Malaysia. “Through this opportunity, we are further showcasing our unwavering commitment to deliver high-end, innovative home appliances that can make our consumer’s lives better, one day at a time.”
TVs
No. | Category | Model | MSRP (RM) | Promo Price (RM) | TnG e-Wallet Credit (MYR) |
1 | OLED | OLED65GX | 19,999 | 17,999 | 500 + FOC GX Exclusive Stand |
2 | OLED77CX | 31,999 | 29,999 | 500 | |
3 | OLED65CX | 16,999 | 13,999 | 500 | |
4 | OLED55CX | 10,999 | 8,999 | 300 | |
5 | NanoCell 8K | 75NANO99 | 29,999 | 28,999 | 1,000 |
6 | 65NANO95 | 21,999 | 15,999 | 1,000 | |
7 | NanoCell 4K | 86NANO91 | 19,999 | - | 1,000 |
8 | 65NANO86 | 8,499 | 7,399 | 400 | |
9 | 55NANO86 | 5,499 | 5,199 | 200 | |
10 | 65NANO81 | 6,999 | 6,599 | 300 | |
11 | 55NANO81 | 4,499 | 4,199 | 200 | |
12 | Premium UHD | 75UN8100 | 8,499 | 8,299 | 400 |
13 | 70UN7300 | 6,499 | 4,999 | 200 | |
14 | 65UN7400 | 4,549 | 4,249 | 100 | |
15 | 55UN7400 | 3,299 | 3,099 | - | |
16 | Soundbar | SN11R | 5,499 | 4,599 | 300 |
17 | SN9Y | 3,999 | 3,699 | 300 | |
18 | SN7Y | 2,499 | 2,299 | PWP @ RM1,999 on selected TV | |
19 | SNH5 | 1,499 | 1,399 | PWP @ RM1,199 on selected TV |
Washers & Dryers
No. | Category | Model (RM) | MSRP | Promo Price (RM) | TnG e-Wallet Credit (MYR) |
1 | AI DD™ Twin Wash | FV1409H2W | 4,699 | 3,499 | 200 |
(9/6kg Washer Dryer) | |||||
2 | TG2402NTW | 2,549 | 1,999 | 200 | |
(2kg Mini Washer) | |||||
3 | AI DD™ Twin Wash | FV1450H2B | 5,199 | 4,099 | 150 |
(10.5/7kg Washer Dryer) | |||||
4 | TV2402NTWB | 2,999 | 2,299 | 200 | |
(2kg Mini Washer) | |||||
5 | AI DD™ Twin Wash | F2720RVTV | 7,999 | 6,499 | 250 |
(20/10kg Washer Dryer) | |||||
6 | T2735NTWV | 3,059 | 2,249 | 300 | |
(3.5kg Mini Washer) | |||||
7 | AI DD™ Twin Wash | F2721HTWV | 9,169 | 6,999 | 300 |
(21/12kg Washer Dryer) | |||||
8 | T2735NTWV | 3,059 | 2,249 | 300 | |
(3.5kg Mini Washer) | |||||
9 | Front Load Washer with AI DD™ | F2515STGW | 5,199 | 3,899 | 150 |
10 | Front Load Washer | F2720SVRW | 6,999 | 5,499 | 250 |
11 | AI DD™ Front Load Washer Dryer | FV1285D4W | 3,669 | 2,699 | 100 |
12 | F2515RTGV | 5,599 | 4,499 | 200 | |
13 | Top Load Washer | TH2722SSAK | 3,599 | 3,449 | 100 |
14 | TH2519SSAK | 3,099 | 2,749 | 50 | |
15 | T2517VSAV | 2,999 | 2,299 | 50 | |
16 | Heat Pump Dryer | VD-H9066WS | 5,199 | 3,999 | 150 |
Refrigerators & Freezers
No. | Category | Model | MSRP (RM) | Promo Price (RM) | TnG e-Wallet Credit (MYR) |
1 | Standing Freezer | GN-304SLBT | 1,599 | 1,299 | 50 |
2 | GN-304SHBT | 1,599 | 1,299 | 50 | |
3 | Top Freezer | GN-C602HLCC | 2,899 | 2,599 | 50 |
4 | GN-H602HXHC | 2,999 | 2,699 | 100 | |
5 | GN-C702HLCC | 3,099 | 2,799 | 100 | |
6 | GN-H702HXHC | 3,299 | 2,999 | 150 | |
7 | GN-C702SGGC | 3,399 | 3,099 | 150 | |
8 | Bottom Freezer | GC-B529NQCZ | 2,999 | 2,799 | 100 |
9 | Side-by-Side | GC-M247SLUV | 6,149 | 4,699 | 100 |
10 | GC-M247UGUV | 8,699 | 5,699 | 200 | |
11 | InstaView™ | GC-X247CKAV | 13,999 | 8,999 | 500 |
12 | GC-X247CSAV | 11,299 | 7,699 | 400 | |
13 | GC-Q22FTQKL | 8,399 | 6,999 | 300 | |
14 | Multi-Door | GC-B22FTQPL | 5,699 | 5,299 | 200 |
Air-Conditioners
No. | Category | Model | MSRP (RM) | Promo Price (RM) | TnG e-Wallet Credit (MYR) |
1 | Premium | S3-Q09JA2PA | 2,055 | 2,025 | 100 |
2 | S3-Q12JA2PA | 2,554 | 2,394 | 100 | |
3 | S3-Q18KL2PA | 4,109 | 3,719 | 150 | |
4 | S3-Q24K22PA | 4,620 | 4,320 | 150 | |
5 | Deluxe | S3-Q09JA3WA | 1,753 | 1,723 | 100 |
6 | S3-Q12JA3WA | 2,082 | 2,052 | 100 | |
7 | S3-Q18KL3WA | 3,602 | 3,352 | 150 | |
8 | S3-Q24K23WA | 4,013 | 3,883 | 150 |
Water & Air Purifiers
No. | Category | Model | MSRP (RM) | Promo Price (RM) | Freebies |
1 | Water Purifier | WD512AN | 4,700 | 3,760 | 3-Year Careship |
2 | WD512AN | 4,700 | 2,820 | 1-Year Careship | |
3 | WD515AN | 5,600 | 5,040 | 3-Year Careship | |
4 | Air Purifier | AS10GDPB0 | 5,400 | 4,320 | 1-Year Careship |
5 | AS65GDPB0 | 4,100 | 3,280 | 1-Year Careship |
Mix & Match for more cash rebates!
During the period, consumers also get to enjoy EXTRA cash rebates worth up to RM500 of Touch N’ Go eWallet Credit when you pair & purchase any 2 or more LG products.
Product | Category |
TV | 1. OLED |
2. NanoCell | |
3. UHD | |
Soundbar | All categories stated |
Washer | 1. Top Load |
2. Front Load | |
3. TWINWash | |
Dryer | All categories stated |
Refrigerator | 1. Top Freezer |
2. Standing Freezer | |
3. Bottom Freezer | |
4. SBS | |
5. Multi-Door | |
6. InstaView | |
Air-Conditioner | 1. Premium |
2. Deluxe | |
Water Purifier | All categories stated |
Air Purifier | All categories stated |
With all these amazing deals and awesome freebies, start your new year by heading over to the nearest LG authorised dealers now! Do not forget to adhere to the standard operating procedures (SOP) outlined by the government. You can check out this link to find the nearest LG authorised dealer near you: https://www.lg.com/my/brandshop.
For more information on LG’s award-winning products, please visit https://www.lg.com/my or follow their official Facebook page at https://www.facebook.com/LGEMalaysia/ for the latest updates.
View the full product catalogue here.